Latest news:
6 lap in lead, then huge crash and first time out of podium
Autodromo Monza race 10.2. 2024
Position | Name | Gap | Penalisation | Points |
---|---|---|---|---|
1. | Stepan Vesely | 42:05.994 | 30 | |
2. | LucasAlex9802 | +03.382 | 23 | |
3. | Blues | +05.277 | 18 | |
4. | Magdalena Juzova | +05.637 | 15 | |
5. | Dewy | +15.249 | 12 | |
6. | FastTmanE | +15.300 | 9 | |
7. | Conor Dirt | +17.359 | 6 | |
8. | Kai Kogashiwa | +19.733 | 3 | |
9. | Ysbrand Stopa | +21.758 | 5 | |
10. | Tomas Seifert | +28.732 | +10s | 1 |
Photos from last race: